Summerville MLS Search
MLS hot list; below are properties in the Charleston MLS that are new or have had recent price reductions| MLS # | Subdivision | City | Bedrooms | Full Baths | Half Baths | Sqft | Price | ||
|---|---|---|---|---|---|---|---|---|---|
March 10, 2010 | |||||||||
| 2931225 | STONEY CREEK | MONCKS CORNER | 4 | 2 | 1 | 1934 | Price: 169,900 was: 164900 | ||
| 2929742 | SPRING GROVE PLANTATION | MONCKS CORNER | 4 | 2 | 0 | 2030 | Price: 181,500 was: 181471 | ||
| 2930758 | BOULDER BLUFF | GOOSE CREEK | 4 | 2 | 0 | 1526 | Price: 79,000 was: 89900 | ||
| 2928432 | OAKHAVEN * | MOUNT PLEASANT | 3 | 2 | 0 | 1340 | Price: 169,900 was: 174900 | ||
| 2927812 | SEABROOK ISLAND | SEABROOK ISLAND | 3 | 3 | 0 | 1844 | Price: 610,000 was: 629000 | ||
| 2931187 | PELICAN COVE | CHARLESTON | 2 | 2 | 0 | 1180 | Price: 149,000 was: 159000 | ||
| 2928289 | ISLE OF PALMS | ISLE OF PALMS | 6 | 6 | 0 | 4800 | Price: 1,999,999 was: 2295000 | ||
| 2927764 | RADCLIFFBOROUGH | CHARLESTON | 3 | 2 | 1 | 1450 | Price: 589,000 was: 590000 | ||
| 2928275 | WILD DUNES | ISLE OF PALMS | 3 | 3 | 0 | 1643 | Price: 52,500 was: 63500 | ||
| 2931162 | EASTSIDE | CHARLESTON | 6 | 2 | 0 | 1600 | Price: 149,000 was: 165000 | ||
| 2930424 | SOUTH OF BROAD | CHARLESTON | 4 | 3 | 1 | 3044 | Price: 2,695,000 was: 2795000 | ||
| 2929175 | WOODLAND SHORES | JAMES ISLAND | 3 | 2 | 1 | 2673 | Price: 350,000 was: 395000 | ||
| 2926641 | SEABROOK ISLAND | SEABROOK ISLAND | 4 | 4 | 1 | 3662 | Price: 1,600,000 was: 1750000 | ||
| 2930416 | HUNTERS CREEK | SUMMERVILLE | 3 | 2 | 0 | 1300 | Price: 95,900 was: 99500 | ||
| 2929787 | WHITEHALL | NORTH CHARLESTON | 4 | 2 | 1 | 1871 | Price: 185,000 was: 194000 | ||
| 2929998 | MONTAGUE PLANTATION | GOOSE CREEK | 3 | 2 | 0 | 1327 | Price: 135,000 was: 136500 | ||
| 2926717 | SANGAREE | SUMMERVILLE | 3 | 2 | 0 | 1700 | Price: 129,900 was: 139900 | ||
| 2930852 | DUNES WEST | MOUNT PLEASANT | 4 | 2 | 1 | 2573 | Price: 380,000 was: 390000 | ||
| 2928757 | WOODLAND TERRACE | WALTERBORO | 3 | 2 | 1 | 2034 | Price: 179,000 was: 189000 | ||
| 2929690 | PADDOCK POINTE | LADSON | 3 | 2 | 1 | 1749 | Price: 149,000 was: 155000 | ||
| 2929727 | HAMPTON PARK | CHARLESTON | 4 | 2 | 0 | 2304 | Price: 379,000 was: 389000 | ||
| 2928262 | WILD DUNES | ISLE OF PALMS | 3 | 3 | 0 | 1643 | Price: 52,500 was: 63500 | ||
| 2928441 | SEABROOK ISLAND | SEABROOK ISLAND | 2 | 2 | 0 | 1080 | Price: 475,000 was: 535000 | ||
| 2928365 | SEABROOK ISLAND | SEABROOK ISLAND | 1 | 2 | 0 | 900 | Price: 370,000 was: 425000 | ||
| 1006494 | BAYVIEW ACRES | MOUNT PLEASANT | 4 | 2 | 0 | 2230 | Price: 850,000 was: 875000 | ||
| 1005827 | TRANQUIL ACRES | LADSON | 3 | 1 | 0 | 2100 | Price: 139,000 was: 144000 | ||
| 1005633 | NORTHWOOD ESTATES | NORTH CHARLESTON | 4 | 2 | 0 | 1620 | Price: 119,900 was: 125000 | ||
| 2924060 | KIAWAH ISLAND | KIAWAH ISLAND | 2 | 2 | 0 | 953 | Price: 499,000 was: 530000 | ||
| 2922056 | SEABROOK ISLAND | SEABROOK ISLAND | 2 | 2 | 0 | 1246 | Price: 439,000 was: 495000 | ||
| 2926280 | COLONY NORTH | NORTH CHARLESTON | 4 | 2 | 0 | 1864 | Price: 165,000 was: 169000 | ||
| 2926251 | SANGAREE | SUMMERVILLE | 3 | 2 | 0 | 1101 | Price: 119,983 was: 125983 | ||
| 2924719 | SPRING GROVE PLANTATION | MONCKS CORNER | 3 | 2 | 0 | 1261 | Price: 153,600 was: 153632 | ||
| 2926414 | WATERWAY SOUTH | CHARLESTON | 3 | 2 | 0 | 1400 | Price: 203,000 was: 205000 | ||
| 2922661 | SEDGEFIELD | GOOSE CREEK | 3 | 2 | 0 | 1502 | Price: 120,000 was: 125000 | ||
| 2925555 | WHITE GABLES | SUMMERVILLE | 3 | 2 | 0 | 1410 | Price: 154,350 was: 165000 | ||
| 2921000 | LONGLEAF | GOOSE CREEK | 3 | 2 | 0 | 1539 | Price: 158,000 was: 167900 | ||
| 2920871 | COOSAW CREEK COUNTRY CLUB | NORTH CHARLESTON | 5 | 4 | 1 | 5000 | Price: 615,000 was: 625000 | ||
| 2919283 | CAPRI ISLES | CHARLESTON | 3 | 2 | 0 | 1996 | Price: 300,000 was: 330000 | ||
| 2920110 | KENNSINGTON | HANAHAN | 4 | 2 | 1 | 2196 | Price: 219,000 was: 220990 | ||
| 2910456 | WAGENER TERRACE | CHARLESTON | 4 | 2 | 1 | 2052 | Price: 452,000 was: 459000 | ||
| 2906076 | SEABROOK ISLAND | SEABROOK ISLAND | 3 | 2 | 0 | 1256 | Price: 399,000 was: 427000 | ||
| 2908028 | CREEKWOOD | EDISTO ISLAND | 3 | 1 | 1 | 1107 | Price: 629,000 was: 638900 | ||
| 2909919 | SEABROOK ISLAND | SEABROOK ISLAND | 2 | 2 | 0 | 1080 | Price: 445,000 was: 499000 | ||
| 2904132 | FOLLY CREEK PLACE | CHARLESTON | 3 | 2 | 1 | 1904 | Price: 475,000 was: 500000 | ||
| 2901091 | FRENCH QUARTER | CHARLESTON | 1 | 1 | 1 | 778 | Price: 459,900 was: 495000 | ||
| 2917417 | CAMELOT VILLAGE | GOOSE CREEK | 3 | 2 | 0 | 1553 | Price: 147,500 was: 149900 | ||
| 2912040 | WILD DUNES | ISLE OF PALMS | 4 | 4 | 0 | 3007 | Price: 1,475,000 was: 1675000 | ||
| 2918674 | THE VILLAGES IN ST JOHNS WOODS | JOHNS ISLAND | 4 | 2 | 1 | 2332 | Price: 315,000 was: 324900 | ||
| 2916589 | SPRING GROVE PLANTATION | MONCKS CORNER | 3 | 2 | 1 | 2344 | Price: 181,800 was: 181836 | ||
| 2913728 | PARROT CREEK | CHARLESTON | 3 | 3 | 1 | 3420 | Price: 908,000 was: 918000 | ||
| 2917670 | WEXFORD SOUND | CHARLESTON | 4 | 2 | 1 | 2311 | Price: 270,000 was: 275000 | ||
| 2914268 | PARK WEST | MOUNT PLEASANT | 4 | 3 | 1 | 3376 | Price: 629,000 was: 630000 | ||
| 2916514 | SPRING GROVE PLANTATION | MONCKS CORNER | 3 | 2 | 1 | 1788 | Price: 170,600 was: 170000 | ||
| 2916993 | SNEE FARM LAKES | MOUNT PLEASANT | 3 | 3 | 0 | 1537 | Price: 140,000 was: 154000 | ||
| 1000444 | OLD MT PLEASANT | MOUNT PLEASANT | 3 | 2 | 0 | 1800 | Price: 349,000 was: 359000 | ||
| 1003513 | WILD DUNES | ISLE OF PALMS | 4 | 3 | 1 | 2240 | Price: 674,900 was: 679875 | ||
| 1003942 | PARKWOOD HEIGHTS | CHARLESTON | 4 | 2 | 0 | 1682 | Price: 244,525 was: 249500 | ||
| 1002850 | RIVERS BEND | CHARLESTON | 2 | 1 | 0 | 734 | Price: 79,900 was: 84900 | ||
| 1003841 | SWEETGRASS | MOUNT PLEASANT | 3 | 2 | 1 | 2101 | Price: 315,000 was: 325000 | ||
| 1005045 | NONE | RIDGEVILLE | 3 | 1 | 1 | 1533 | Price: 185,000 was: 200000 | ||
| 1001889 | LONGBOROUGH | CHARLESTON | 5 | 3 | 1 | 2930 | Price: 600,000 was: 625000 | ||
| 1003843 | FELDER CREEK | SUMMERVILLE | 4 | 2 | 1 | 2529 | Price: 225,000 was: 229000 | ||
| 1002655 | RIVERSIDE | HANAHAN | 4 | 2 | 1 | 3025 | Price: 465,000 was: 489900 | ||
| 1000247 | NELLIEFIELD PLANTATION | CHARLESTON | 4 | 2 | 1 | 2651 | Price: 249,900 was: 264900 | ||
| 1000594 | THE GLEN AT SUMMERSET | SUMMERVILLE | 3 | 2 | 1 | 2000 | Price: 159,900 was: 175000 | ||
| 1004659 | SEABROOK ISLAND | SEABROOK ISLAND | 3 | 3 | 0 | 1760 | Price: 575,000 was: 650000 | ||
| 1002195 | WHITE GABLES | SUMMERVILLE | 4 | 2 | 1 | 2260 | Price: 201,800 was: 208800 | ||
| 1004565 | OVERTON | MONCKS CORNER | 3 | 1 | 0 | 912 | Price: 135,000 was: 165000 | ||
| 1002115 | BRICKHOPE GREENS | GOOSE CREEK | 3 | 2 | 1 | 1750 | Price: 162,938 was: 162363 | ||
| 1002133 | SEDGEFIELD | GOOSE CREEK | 3 | 2 | 0 | 1494 | Price: 117,400 was: 119900 | ||
| 1004455 | SUMMER PARK | LADSON | 4 | 3 | 0 | 2400 | Price: 209,900 was: 219900 | ||
| 1002428 | CHADBURY VILLAGE | MOUNT PLEASANT | 3 | 2 | 1 | 1657 | Price: 259,900 was: 262000 | ||
| 1003649 | GRAND OAKS PLANTATION | CHARLESTON | 4 | 2 | 1 | 2100 | Price: 268,000 was: 272500 | ||
| 1000845 | THE PENINSULA | CHARLESTON | 2 | 1 | 0 | 948 | Price: 100,000 was: 132900 | ||
| 1002741 | EASTSIDE | CHARLESTON | 4 | 2 | 0 | 1677 | Price: 109,000 was: 114000 | ||
| 2931408 | OLD MT PLEASANT | MOUNT PLEASANT | 3 | 1 | 1 | 1107 | Price: 369,000 was: 449000 | ||
| 1004738 | GEDDES HALL | CHARLESTON | 3 | 4 | 0 | 2220 | Price: 359,000 was: 379000 | ||
| 1003519 | BEVERLY HILLS | GOOSE CREEK | 3 | 1 | 0 | 1222 | Price: 34,900 was: 44900 | ||
| 1000697 | OKATEE | SUMMERVILLE | 3 | 2 | 0 | 1211 | Price: 76,600 was: 81600 | ||
| 1001520 | SPRING GROVE PLANTATION | MONCKS CORNER | 5 | 2 | 1 | 2500 | Price: 194,999 was: 199900 | ||
| 2832099 | BONNEAU BEACH | BONNEAU | 4 | 3 | 0 | 2709 | Price: 325,000 was: 335000 | ||
| 2826655 | WRAGGBOROUGH | CHARLESTON | 4 | 2 | 1 | 3386 | Price: 995,000 was: 1095000 | ||
| 2823649 | ISLE OF PALMS | ISLE OF PALMS | 5 | 3 | 2 | 3491 | Price: 1,490,000 was: 1555000 | ||
| 2823759 | DUNES WEST | MOUNT PLEASANT | 2 | 2 | 1 | 1825 | Price: 205,000 was: 209000 | ||
| 2812139 | SIMMONS POINTE | MOUNT PLEASANT | 3 | 2 | 1 | 1985 | Price: 499,000 was: 509000 | ||
| 2815612 | BERESFORD HALL | CHARLESTON | 5 | 4 | 2 | 5613 | Price: 2,190,000 was: 2350000 | ||
| 2800488 | FOLLY BEACH | FOLLY BEACH | 4 | 3 | 0 | 1920 | Price: 515,000 was: 439000 | ||
| 1006436 | BERKELEY COUNTY | MONCKS CORNER | 3 | 2 | 0 | 1200 | Price: 225,000 was: 350000 | ||
| 1006413 | ASHLEYTOWNE VILLAGE | CHARLESTON | 2 | 2 | 0 | 1070 | Price: 105,000 was: 115000 | ||
| 2701406 | DANIEL ISLAND | CHARLESTON | 4 | 3 | 1 | 2745 | Price: 457,500 was: 462500 | ||
| 2636159 | BONNEAU | BONNEAU | 5 | 5 | 0 | 2976 | Price: 325,000 was: 299000 | ||
March 09, 2010 | |||||||||
| 2928180 | BOLTONS LANDING | CHARLESTON | 3 | 2 | 1 | 1797 | Price: 177,216 was: 161575 | ||
| 2929575 | TANNER PLANTATION | HANAHAN | 3 | 2 | 0 | 1534 | Price: 179,900 was: 189900 | ||
| 2930209 | WESCOTT PLANTATION | SUMMERVILLE | 4 | 2 | 1 | 2106 | Price: 180,000 was: 185000 | ||
| 1005959 | MEGGETT | HOLLYWOOD | 5 | 2 | 1 | 3628 | Price: 295,000 was: 285000 | ||
| 1005668 | NONE | CROSS | 4 | 2 | 0 | 1350 | Price: 400,000 was: 375000 | ||
| 1005766 | BOLTONS LANDING | CHARLESTON | 4 | 3 | 1 | 1771 | Price: 179,351 was: 158550 | ||
| 2925057 | JACOBS POINT | HOLLYWOOD | 4 | 3 | 1 | 2850 | Price: 494,900 was: 497400 | ||
| 2923448 | SOUTH OF BROAD | CHARLESTON | 5 | 5 | 2 | 6256 | Price: 5,750,000 was: 6000000 | ||
| 2923306 | SYLVAN SHORES | CHARLESTON | 4 | 2 | 1 | 2644 | Price: 349,900 was: 362500 | ||
| 2924106 | CHARLESTON NATIONAL | MOUNT PLEASANT | 4 | 2 | 1 | 2465 | Price: 384,999 was: 389999 | ||
| 2920352 | WRAGGBOROUGH | CHARLESTON | 3 | 3 | 1 | 2347 | Price: 699,000 was: 710000 | ||
| 2925256 | SEABROOK ISLAND | SEABROOK ISLAND | 2 | 2 | 0 | 1080 | Price: 399,000 was: 439500 | ||
| 2910700 | RAVENS BLUFF | JOHNS ISLAND | 5 | 3 | 1 | 3400 | Price: 550,000 was: 557500 | ||
| 2917147 | YOUGH HALL | MOUNT PLEASANT | 4 | 4 | 1 | 3406 | Price: 599,900 was: 648000 | ||
| 2918842 | FRENCH QUARTER | CHARLESTON | 1 | 1 | 1 | 682 | Price: 347,000 was: 359000 | ||
| 2916442 | HAMLIN PARK | MOUNT PLEASANT | 4 | 3 | 0 | 2226 | Price: 245,000 was: 249000 | ||
| 1003996 | PARK CIRCLE | NORTH CHARLESTON | 3 | 1 | 0 | 1602 | Price: 154,900 was: 159900 | ||
| 1001564 | SANGAREE | SUMMERVILLE | 3 | 2 | 0 | 1170 | Price: 133,500 was: 134500 | ||
| 1002500 | WESTCHESTER | CHARLESTON | 4 | 1 | 1 | 1480 | Price: 149,600 was: 149800 | ||
| 1005036 | NONE | CROSS | 4 | 2 | 0 | 1350 | Price: 165,000 was: 155000 | ||
| 1005341 | NONE | CROSS | 2 | 2 | 0 | 952 | Price: 105,000 was: 100000 | ||
| 1000432 | PARKWOOD ESTATES | CHARLESTON | 2 | 2 | 0 | 1554 | Price: 239,000 was: 245000 | ||
| 1003787 | PENINSULA | CHARLESTON | 4 | 2 | 0 | 1550 | Price: 208,000 was: 213573 | ||
| 2932692 | ASHLEY PARK | CHARLESTON | 3 | 3 | 0 | 1544 | Price: 169,009 was: 159150 | ||
| 2932687 | ASHLEY PARK | CHARLESTON | 2 | 2 | 1 | 1502 | Price: 162,122 was: 157240 | ||
| 2828140 | OVERTON | MONCKS CORNER | 3 | 2 | 0 | 1600 | Price: 99,999 was: 129900 | ||
| 2815932 | WAYLYN | NORTH CHARLESTON | 2 | 1 | 0 | 942 | Price: 32,000 was: 37000 | ||
| 2809797 | STONE CREEK | CHARLESTON | 5 | 2 | 1 | 2457 | Price: 275,000 was: 279900 | ||
March 07, 2010 | |||||||||
| 2924886 | STONEY CREEK | MONCKS CORNER | 4 | 2 | 1 | 2106 | Price: 160,000 was: 169900 | ||
| 2930363 | GREENCREST | CHARLESTON | 3 | 2 | 0 | 1400 | Price: 195,000 was: 200000 | ||
| 2927087 | MONCKS CORNER | MONCKS CORNER | 2 | 1 | 0 | 1589 | Price: 59,500 was: 60500 | ||
| 2930120 | SUNNYFIELD | SUMMERVILLE | 3 | 2 | 0 | 1528 | Price: 164,900 was: 174000 | ||
| 2930512 | MACEDONIA | BONNEAU | 4 | 2 | 0 | 2392 | Price: 227,000 was: 230000 | ||
| 2928379 | DANIEL ISLAND | CHARLESTON | 2 | 2 | 0 | 1310 | Price: 270,000 was: 195000 | ||
| 2931193 | WEATHERSTONE | SUMMERVILLE | 4 | 3 | 1 | 2479 | Price: 189,000 was: 199500 | ||
| 2926948 | WATERSIDE LANDING | SUMMERVILLE | 4 | 2 | 1 | 2641 | Price: 193,235 was: 184235 | ||
| 2927743 | THE GLEN AT SUMMERSET | SUMMERVILLE | 3 | 2 | 1 | 1855 | Price: 159,000 was: 168000 | ||
| 2927673 | BRIDLEWOOD FARMS | RIDGEVILLE | 3 | 2 | 1 | 1740 | Price: 159,500 was: 165000 | ||
| 2929232 | THE PENINSULA | CHARLESTON | 2 | 2 | 0 | 1137 | Price: 100,000 was: 109900 | ||
| 2928818 | HISTORIC DISTRICT | SUMMERVILLE | 5 | 3 | 1 | 4321 | Price: 660,000 was: 695000 | ||
| 2928758 | SIMMONS POINTE | MOUNT PLEASANT | 2 | 2 | 0 | 1792 | Price: 307,500 was: 340000 | ||
| 2928686 | ARDMORE | CHARLESTON | 4 | 2 | 0 | 2024 | Price: 108,012 was: 113697 | ||
| 2929959 | RADCLIFFEBOROUGH | CHARLESTON | 8 | 5 | 0 | 4200 | Price: 895,000 was: 965000 | ||
| 2927967 | WHALEYS | JOHNS ISLAND | 3 | 2 | 0 | 2040 | Price: 399,500 was: 549000 | ||
| 2928627 | WESCOTT PLANTATION | SUMMERVILLE | 4 | 2 | 1 | 2231 | Price: 192,000 was: 198000 | ||
| 1005898 | SOUTH OF BROAD | CHARLESTON | 3 | 3 | 1 | 2400 | Price: 979,000 was: 998500 | ||
| 1005969 | WOODHAVEN | CHARLESTON | 4 | 3 | 0 | 2600 | Price: 300,000 was: 285000 | ||
| 2926063 | HARLESTON VILLAGE | CHARLESTON | 3 | 2 | 1 | 2838 | Price: 849,500 was: 795000 | ||
| 2921592 | WATERSIDE LANDING | SUMMERVILLE | 3 | 2 | 1 | 1860 | Price: 169,495 was: 168495 | ||
| 2924999 | FOLLY BEACH | FOLLY BEACH | 5 | 1 | 1 | 2368 | Price: 999,000 was: 1375000 | ||
| 2925492 | ST STEPHENS | ST STEPHEN | 3 | 2 | 0 | 1568 | Price: 85,000 was: 89900 | ||
| 2923766 | SUNNYFIELD | SUMMERVILLE | 3 | 2 | 0 | 1716 | Price: 169,900 was: 179900 | ||
| 2923722 | OAK BLUFF | CHARLESTON | 2 | 2 | 1 | 1063 | Price: 87,400 was: 91500 | ||
| 2925165 | POOSHEE | BONNEAU | 4 | 1 | 5 | 5573 | Price: 999,899 was: 1188000 | ||
| 2925550 | EDENVALE FARMS | JOHNS ISLAND | 3 | 3 | 0 | 2500 | Price: 474,000 was: 529000 | ||
| 2925082 | SANDY SPRINGS | WALTERBORO | 4 | 3 | 1 | 2840 | Price: 289,900 was: 299500 | ||
| 2919781 | THE PARK AT RIVERS EDGE | NORTH CHARLESTON | 2 | 2 | 0 | 1086 | Price: 69,900 was: 74900 | ||
| 2923774 | PARK WEST | MOUNT PLEASANT | 5 | 3 | 1 | 3100 | Price: 389,000 was: 400000 | ||
| 2924147 | RAVENEL | RAVENEL | 3 | 2 | 0 | 1344 | Price: 300,000 was: 350000 | ||
| 2919452 | CANNONBOROUGH | CHARLESTON | 3 | 2 | 0 | 1450 | Price: 299,500 was: 312000 | ||
| 2919454 | CANNONBOROUGH | CHARLESTON | 3 | 2 | 0 | 1450 | Price: 299,500 was: 312000 | ||
| 2923640 | WATERSIDE LANDING | SUMMERVILLE | 4 | 2 | 1 | 2641 | Price: 195,885 was: 186885 | ||
| 2919171 | CANNONBOROUGH | CHARLESTON | 6 | 4 | 0 | 2924 | Price: 599,000 was: 624000 | ||
| 2904230 | BRICKYARD PLANTATION | MOUNT PLEASANT | 5 | 3 | 1 | 4052 | Price: 929,000 was: 938000 | ||
| 2906435 | WILD DUNES RESORT | ISLE OF PALMS | 4 | 4 | 0 | 2404 | Price: 919,000 was: 1099000 | ||
| 2903577 | CROWFIELD PLANTATION | GOOSE CREEK | 4 | 2 | 0 | 1786 | Price: 194,999 was: 192999 | ||
| 2917279 | BELLE HALL PLANTATION | MOUNT PLEASANT | 4 | 3 | 1 | 3932 | Price: 688,500 was: 698500 | ||
| 2915395 | CROWFIELD PLANTATION | GOOSE CREEK | 3 | 2 | 0 | 1320 | Price: 141,000 was: 163200 | ||
| 2913570 | PARK WEST | MOUNT PLEASANT | 5 | 3 | 1 | 3087 | Price: 499,000 was: 515000 | ||
| 2914355 | BEVERLY HILLS | GOOSE CREEK | 3 | 1 | 1 | 975 | Price: 72,500 was: 85000 | ||
| 2914231 | WILD DUNES | ISLE OF PALMS | 1 | 1 | 0 | 829 | Price: 599,000 was: 630000 | ||
| 1004124 | SNEE FARM | MOUNT PLEASANT | 4 | 3 | 0 | 2806 | Price: 349,900 was: 359000 | ||
| 1004047 | SEABROOK ISLAND | SEABROOK ISLAND | 4 | 4 | 1 | 4200 | Price: 1,999,000 was: 2095000 | ||
| 1004016 | SEASIDE FARMS | MOUNT PLEASANT | 3 | 2 | 0 | 1197 | Price: 131,100 was: 131000 | ||
| 2932000 | JACOBS POINT | RAVENEL | 4 | 3 | 1 | 2373 | Price: 499,500 was: 499000 | ||
| 1003421 | BERESFORD COMMONS | CHARLESTON | 3 | 2 | 1 | 1604 | Price: 149,000 was: 165000 | ||
| 1003437 | THE PENINSULA | CHARLESTON | 3 | 2 | 0 | 1300 | Price: 199,900 was: 209900 | ||
| 1005419 | FRENCH QUARTER | CHARLESTON | 2 | 1 | 1 | 1480 | Price: 629,000 was: 675000 | ||
| 1002836 | COLLEGE PARK | LADSON | 3 | 2 | 0 | 1386 | Price: 103,500 was: 114500 | ||
| 1001049 | TANNER PLANTATION | HANAHAN | 3 | 2 | 1 | 2937 | Price: 269,900 was: 276900 | ||
| 2932527 | ELLIOTT | SMOAKS | 3 | 1 | 1 | 1059 | Price: 48,800 was: 54900 | ||
| 1005340 | NONE | CROSS | 2 | 1 | 0 | 840 | Price: 80,000 was: 75000 | ||
| 1004665 | BRICKHOPE GREENS | GOOSE CREEK | 4 | 2 | 1 | 2641 | Price: 193,365 was: 192615 | ||
| 1005023 | DUNES WEST | MOUNT PLEASANT | 3 | 2 | 0 | 1510 | Price: 254,900 was: 249900 | ||
| 1003250 | CONTENTMENT HALL | JOHNS ISLAND | 3 | 2 | 0 | 1944 | Price: 435,000 was: 455900 | ||
| 1004973 | GRAND OAKS PLANTATION | CHARLESTON | 3 | 2 | 0 | 1215 | Price: 185,000 was: 189900 | ||
| 1002724 | INDIGO PALMS | NORTH CHARLESTON | 4 | 2 | 1 | 2528 | Price: 247,452 was: 246875 | ||
| 1005542 | MONTCLAIR | MOUNT PLEASANT | 2 | 2 | 1 | 1205 | Price: 140,000 was: 149000 | ||
| 1001090 | JAMESTOWN ESTATES | JAMES ISLAND | 3 | 2 | 0 | 1227 | Price: 189,900 was: 199900 | ||
| 1001852 | COMMONWEALTH | MOUNT PLEASANT | 5 | 4 | 1 | 4600 | Price: 639,000 was: 650000 | ||
| 1000573 | FOXBOROUGH | GOOSE CREEK | 3 | 2 | 0 | 1597 | Price: 172,500 was: 175000 | ||
| 1001434 | NONE | HOLLYWOOD | 4 | 2 | 0 | 1452 | Price: 44,900 was: 54900 | ||
| 1003331 | POPLAR GROVE | HOLLYWOOD | 5 | 3 | 0 | 3974 | Price: 469,900 was: 499900 | ||
| 1003344 | PARK WEST | MOUNT PLEASANT | 4 | 2 | 1 | 2314 | Price: 329,500 was: 340000 | ||
| 1001775 | ASHLEY HALL PLANTATION | CHARLESTON | 3 | 2 | 0 | 2026 | Price: 249,500 was: 249750 | ||
| 1000135 | BRADFORD CHASE | SUMMERVILLE | 4 | 2 | 1 | 1911 | Price: 139,900 was: 144900 | ||
| 1002049 | NELLIEFIELD PLANTATION | CHARLESTON | 5 | 3 | 1 | 2975 | Price: 339,000 was: 339900 | ||
| 2932606 | OAK HILL PLANTATION | MONCKS CORNER | 4 | 2 | 1 | 2358 | Price: 151,500 was: 155000 | ||
| 2932614 | WENTWORTH HALL | SUMMERVILLE | 3 | 2 | 1 | 2451 | Price: 202,990 was: 206990 | ||
| 2932741 | KIAWAH ISLAND | KIAWAH ISLAND | 2 | 2 | 0 | 1131 | Price: 525,000 was: 565000 | ||
| 1003652 | RASHERS CREEK | SUMMERVILLE | 4 | 4 | 0 | 4166 | Price: 324,900 was: 374900 | ||
| 1001641 | MCCALLS CORNER | CHARLESTON | 3 | 2 | 0 | 1784 | Price: 229,800 was: 234500 | ||
| 2931634 | CARRIAGE LANE | SUMMERVILLE | 3 | 2 | 0 | 1577 | Price: 160,900 was: 165900 | ||
| 1004901 | ISLE OF PALMS | ISLE OF PALMS | 3 | 2 | 0 | 1892 | Price: 499,900 was: 520000 | ||
| 1003976 | FRENCH QUARTER | CHARLESTON | 2 | 2 | 1 | 2006 | Price: 779,000 was: 798000 | ||
| 1003140 | ORANGE GROVE SHORES | CHARLESTON | 3 | 2 | 0 | 1912 | Price: 229,787 was: 247000 | ||
| 2932525 | THE PARK AT RIVERS EDGE | NORTH CHARLESTON | 2 | 2 | 0 | 1010 | Price: 55,200 was: 62100 | ||
| 2931318 | ION | MOUNT PLEASANT | 5 | 4 | 1 | 4200 | Price: 769,950 was: 799900 | ||
| 1004313 | SNEE FARM | MOUNT PLEASANT | 3 | 2 | 0 | 1337 | Price: 209,500 was: 214900 | ||
| 2829720 | HARLESTON VILLAGE | CHARLESTON | 4 | 2 | 1 | 2972 | Price: 995,000 was: 1049999 | ||
| 2823759 | DUNES WEST | MOUNT PLEASANT | 2 | 2 | 1 | 1825 | Price: 205,000 was: 219000 | ||
| 2806360 | GIFT PLANTATION | JOHNS ISLAND | 4 | 3 | 0 | 3100 | Price: 585,000 was: 595000 | ||
| 2739991 | OCEANFRONT | EDISTO BEACH | 5 | 4 | 1 | 3400 | Price: 1,785,000 was: 1985000 | ||
| 2724502 | PAWLEYS ISLAND | PAWLEYS ISLAND | 5 | 3 | 0 | 2700 | Price: 2,100,000 was: 2400000 | ||
| 2714026 | PAWLEYS ISLAND NORTH END | PAWLEYS ISLAND | 6 | 3 | 0 | 2199 | Price: 1,500,000 was: 1775000 | ||
| 2636159 | BONNEAU | BONNEAU | 5 | 5 | 0 | 2976 | Price: 325,000 was: 500000 | ||
March 06, 2010 | |||||||||
| 2900477 | NONE | RIDGEVILLE | 3 | 2 | 0 | 1745 | Price: 123,000 was: 94999 | ||
| 2929938 | TRANQUIL HILL PLANTATION | LADSON | 3 | 2 | 1 | 2374 | Price: 153,000 was: 155000 | ||
| 2929357 | DANIEL ISLAND | CHARLESTON | 4 | 3 | 0 | 3000 | Price: 545,000 was: 560000 | ||
| 2929350 | OLD ORCHARD | CHARLESTON | 3 | 1 | 0 | 1100 | Price: 167,000 was: 169900 | ||
| 2931234 | NONE | BONNEAU | 3 | 1 | 0 | 1500 | Price: 112,900 was: 119900 | ||
| 2930139 | CHARLESTON NATIONAL | MOUNT PLEASANT | 5 | 4 | 0 | 3405 | Price: 499,000 was: 525000 | ||
| 2930350 | DANIEL ISLAND | CHARLESTON | 3 | 3 | 0 | 2855 | Price: 545,000 was: 575000 | ||
| 2929324 | PLUM CREEK | SUMMERVILLE | 4 | 2 | 1 | 2300 | Price: 229,900 was: 239500 | ||
| 2930092 | CROWFIELD PLANTATION | GOOSE CREEK | 3 | 2 | 0 | 1588 | Price: 164,900 was: 169900 | ||
| 2928898 | WAPPOO SHORES | CHARLESTON | 3 | 2 | 1 | 1553 | Price: 196,000 was: 212000 | ||
| 2931058 | PRESIDENTIAL | ROUND O | 4 | 2 | 0 | 1952 | Price: 99,000 was: 102000 | ||
| 2928786 | VILLAGE GREEN | CHARLESTON | 3 | 2 | 0 | 1430 | Price: 186,000 was: 187000 | ||
| 2930208 | CLOUDBREAK COURT | CHARLESTON | 3 | 2 | 1 | 2550 | Price: 434,900 was: 449500 | ||
| 2930602 | THE PENINSULA | CHARLESTON | 1 | 1 | 0 | 765 | Price: 89,900 was: 99900 | ||
