Summerville MLS Search
MLS hot list; below are properties in the Charleston MLS that are new or have had recent price reductions| MLS # | Subdivision | City | Bedrooms | Full Baths | Half Baths | Sqft | Price | ||
|---|---|---|---|---|---|---|---|---|---|
March 13, 2010 | |||||||||
| 2909742 | WILD DUNES | ISLE OF PALMS | 6 | 6 | 2 | 4628 | Price: 1,530,000 was: 1735000 | ||
| 2931250 | COTTAGEVILLE | COTTAGEVILLE | 3 | 2 | 0 | 2329 | Price: 150,000 was: 164000 | ||
| 2930368 | WHITEHALL | NORTH CHARLESTON | 4 | 2 | 0 | 2355 | Price: 239,500 was: 239900 | ||
| 2929053 | BERKELEY COUNTRY CLUB | MONCKS CORNER | 4 | 2 | 1 | 2300 | Price: 285,900 was: 294900 | ||
| 2930999 | BUTTERNUT RIDGE | SUMMERVILLE | 5 | 4 | 0 | 2400 | Price: 289,000 was: 299000 | ||
| 2931203 | BRICKYARD PLANTATION | MOUNT PLEASANT | 4 | 2 | 1 | 2538 | Price: 295,000 was: 289999 | ||
| 2929269 | BELLE HALL PLANTATION | MOUNT PLEASANT | 4 | 4 | 1 | 3721 | Price: 580,000 was: 610000 | ||
| 2930907 | HOLLYWOOD | HOLLYWOOD | 2 | 1 | 0 | 1008 | Price: 119,500 was: 125000 | ||
| 2931102 | ASHBOROUGH | SUMMERVILLE | 4 | 2 | 1 | 2200 | Price: 179,000 was: 185000 | ||
| 2930196 | KENSINGTON PARK | SUMMERVILLE | 3 | 2 | 0 | 1550 | Price: 120,000 was: 121000 | ||
| 2927426 | SOUTH WINDERMERE | CHARLESTON | 4 | 3 | 1 | 2636 | Price: 416,500 was: 425000 | ||
| 2928477 | STONO POINTE | JOHNS ISLAND | 5 | 5 | 1 | 5100 | Price: 749,900 was: 797000 | ||
| 2927660 | PLANTERS POINTE | MOUNT PLEASANT | 3 | 2 | 0 | 1961 | Price: 265,000 was: 275000 | ||
| 1006131 | DUNES WEST | MOUNT PLEASANT | 4 | 4 | 0 | 4800 | Price: 699,900 was: 740000 | ||
| 1006753 | PLANTERS POINTE | MOUNT PLEASANT | 3 | 2 | 1 | 2500 | Price: 469,000 was: 499000 | ||
| 1007000 | ANTLER POINT | NORTH CHARLESTON | 4 | 3 | 1 | 1760 | Price: 149,950 was: 149900 | ||
| 1005839 | HAMLIN PLANTATION | MOUNT PLEASANT | 4 | 2 | 1 | 2500 | Price: 339,000 was: 349000 | ||
| 2926225 | LONGLEAF | WALTERBORO | 4 | 2 | 1 | 2450 | Price: 173,500 was: 198500 | ||
| 2926232 | THE YACHT CLUB AT MORGANQQS COVE MARINA | ISLE OF PALMS | 0 | 0 | 0 | 40 | Price: 164,000 was: 185000 | ||
| 2922654 | WHITEHALL | NORTH CHARLESTON | 3 | 2 | 1 | 1728 | Price: 170,000 was: 180000 | ||
| 2925146 | NORTHWOOD ESTATES | NORTH CHARLESTON | 3 | 2 | 1 | 1998 | Price: 169,900 was: 185000 | ||
| 2925057 | JACOBS POINT | HOLLYWOOD | 4 | 3 | 1 | 2850 | Price: 492,500 was: 494900 | ||
| 2926157 | SEAGATE | CHARLESTON | 2 | 2 | 0 | 1020 | Price: 147,900 was: 168900 | ||
| 2920445 | LEGEND OAKS PLANTATION | SUMMERVILLE | 4 | 2 | 1 | 2550 | Price: 215,000 was: 225000 | ||
| 2926282 | VILLAGE GREEN | CHARLESTON | 4 | 2 | 1 | 2030 | Price: 240,000 was: 255000 | ||
| 2919422 | WESTBOROUGH | CHARLESTON | 3 | 2 | 1 | 1600 | Price: 202,900 was: 204900 | ||
| 2922780 | THE GROVES | MOUNT PLEASANT | 3 | 2 | 0 | 1800 | Price: 325,000 was: 359000 | ||
| 2925231 | RIVERSIDE | HANAHAN | 3 | 2 | 1 | 3048 | Price: 189,900 was: 219900 | ||
| 2920870 | LEGEND OAKS PLANTATION | SUMMERVILLE | 4 | 2 | 0 | 2210 | Price: 225,000 was: 247900 | ||
| 2920263 | EASTSIDE | CHARLESTON | 6 | 4 | 0 | 2700 | Price: 217,500 was: 249500 | ||
| 2925580 | KINGS GRANT | SUMMERVILLE | 2 | 2 | 1 | 1190 | Price: 109,500 was: 114500 | ||
| 2910018 | MOSS POINT | LADSON | 3 | 2 | 0 | 1300 | Price: 126,822 was: 127822 | ||
| 2905193 | PECAN GROVE | CHARLESTON | 2 | 1 | 1 | 1052 | Price: 139,900 was: 142500 | ||
| 2908245 | RADCLIFFEBOROUGH | CHARLESTON | 4 | 3 | 1 | 2300 | Price: 799,900 was: 800000 | ||
| 2910617 | OTRANTO STATION | HANAHAN | 2 | 2 | 0 | 1012 | Price: 60,000 was: 64900 | ||
| 2910550 | PERSIMMON HILL | GOOSE CREEK | 3 | 3 | 1 | 1783 | Price: 169,200 was: 169300 | ||
| 2908740 | THE LEGENDS AT MT PLEASANT | MOUNT PLEASANT | 3 | 2 | 0 | 1480 | Price: 179,000 was: 189000 | ||
| 2904353 | DANIEL ISLAND (SOUTH) | CHARLESTON | 3 | 3 | 1 | 1972 | Price: 345,000 was: 375000 | ||
| 2900402 | BEVERLY HILLS | GOOSE CREEK | 3 | 2 | 0 | 1405 | Price: 44,900 was: 49900 | ||
| 2835216 | KIAWAH RIVER ESTATES | JOHNS ISLAND | 2 | 2 | 0 | 1200 | Price: 131,900 was: 142500 | ||
| 2900047 | FOLLY BEACH | FOLLY BEACH | 3 | 2 | 0 | 1392 | Price: 1,100,000 was: 985000 | ||
| 2918194 | WILD DUNES | ISLE OF PALMS | 4 | 3 | 0 | 2893 | Price: 699,500 was: 747000 | ||
| 1000092 | PARK WEST | MOUNT PLEASANT | 4 | 2 | 1 | 2293 | Price: 299,000 was: 305000 | ||
| 2918668 | BEACHCOMBER PLACE | JAMES ISLAND | 3 | 3 | 1 | 2300 | Price: 499,000 was: 575000 | ||
| 2916442 | HAMLIN PARK | MOUNT PLEASANT | 4 | 3 | 0 | 2226 | Price: 242,500 was: 245000 | ||
| 2914907 | CROWFIELD PLANTATION | GOOSE CREEK | 4 | 2 | 1 | 3012 | Price: 284,000 was: 294900 | ||
| 2931867 | BRANDYMILL | SUMMERVILLE | 2 | 1 | 0 | 1050 | Price: 89,000 was: 91000 | ||
| 1001193 | BAYVIEW ACRES | ST GEORGE | 3 | 2 | 0 | 1600 | Price: 190,000 was: 200000 | ||
| 2931871 | MIDLAND PARK | NORTH CHARLESTON | 2 | 1 | 0 | 759 | Price: 91,500 was: 95000 | ||
| 1004798 | BAY TREE | CHARLESTON | 2 | 1 | 1 | 1342 | Price: 159,999 was: 175000 | ||
| 1003384 | SCOTTS MILL | SUMMERVILLE | 4 | 2 | 0 | 1928 | Price: 169,800 was: 174871 | ||
| 1001536 | SANDHURST | CHARLESTON | 3 | 2 | 0 | 1800 | Price: 199,900 was: 209000 | ||
| 2931767 | NELLIEFIELD PLANTATION | CHARLESTON | 4 | 2 | 1 | 2907 | Price: 244,900 was: 262000 | ||
| 1005169 | MIRA VISTA | CHARLESTON | 1 | 1 | 0 | 779 | Price: 129,999 was: 167000 | ||
| 1001431 | CANTERBURY WOODS | CHARLESTON | 3 | 2 | 1 | 1687 | Price: 199,000 was: 205000 | ||
| 2932565 | BYRNES DOWN | CHARLESTON | 4 | 1 | 0 | 1410 | Price: 254,900 was: 264900 | ||
| 1001046 | THE BLUFFS AT ASHLEY RIVER | SUMMERVILLE | 5 | 3 | 0 | 2869 | Price: 249,000 was: 264900 | ||
| 1000463 | HANAHAN | HANAHAN | 4 | 1 | 0 | 1550 | Price: 100,000 was: 110000 | ||
| 1000528 | THE COLONY AT HERON RESERVE | CHARLESTON | 2 | 2 | 0 | 964 | Price: 129,900 was: 125900 | ||
| 1004605 | GLYN TERRACE | NORTH CHARLESTON | 3 | 1 | 0 | 1337 | Price: 108,500 was: 113900 | ||
| 1004206 | PARKSHORE | CHARLESTON | 6 | 4 | 1 | 4800 | Price: 475,000 was: 575000 | ||
| 1002190 | IRONGATE | SUMMERVILLE | 3 | 2 | 1 | 2010 | Price: 175,000 was: 185000 | ||
| 1003776 | LEGEND OAKS PLANTATION | SUMMERVILLE | 3 | 2 | 1 | 2268 | Price: 259,900 was: 275000 | ||
| 2932749 | FOLLY BEACH | CHARLESTON | 4 | 2 | 0 | 1673 | Price: 445,000 was: 525000 | ||
| 1002141 | DOVEFIELD | CHARLESTON | 2 | 2 | 0 | 850 | Price: 109,600 was: 109700 | ||
| 1000942 | MONTCLAIR | MOUNT PLEASANT | 3 | 2 | 1 | 1440 | Price: 115,000 was: 123500 | ||
| 1001314 | FARMINGTON | CHARLESTON | 3 | 2 | 0 | 1288 | Price: 224,900 was: 234900 | ||
| 1002827 | ST JAMES ESTATES | GOOSE CREEK | 3 | 2 | 0 | 1500 | Price: 89,900 was: 99000 | ||
| 1000887 | WHITE GABLES | SUMMERVILLE | 4 | 2 | 1 | 2415 | Price: 239,900 was: 249900 | ||
| 1001300 | PINE FOREST COUNTRY CLUB | SUMMERVILLE | 4 | 2 | 1 | 2025 | Price: 220,000 was: 235000 | ||
| 1003201 | HAMLET SQUARE | MOUNT PLEASANT | 3 | 2 | 1 | 1970 | Price: 289,900 was: 304900 | ||
| 1000839 | ARBORETUM | CHARLESTON | 1 | 1 | 0 | 812 | Price: 103,900 was: 107500 | ||
| 1001246 | SHADOWMOSS | CHARLESTON | 4 | 2 | 1 | 2650 | Price: 230,000 was: 269900 | ||
| 2931653 | THE ELMS | NORTH CHARLESTON | 2 | 2 | 0 | 1616 | Price: 163,000 was: 164000 | ||
| 2932699 | SUMMER PARK | LADSON | 4 | 3 | 0 | 2735 | Price: 220,000 was: 225000 | ||
| 1002776 | PERSIMMON HILL | GOOSE CREEK | 2 | 2 | 1 | 1320 | Price: 103,900 was: 106875 | ||
| 1004839 | WHITEHALL SOUTH | NORTH CHARLESTON | 4 | 2 | 1 | 2518 | Price: 224,900 was: 230000 | ||
| 2931390 | FOREST HILLS | NORTH CHARLESTON | 3 | 1 | 0 | 1490 | Price: 95,000 was: 100000 | ||
| 1001934 | ROTHERWOOD ESTATES | CHARLESTON | 3 | 2 | 0 | 1539 | Price: 180,000 was: 185000 | ||
| 1000738 | HARBOR WOODS III | CHARLESTON | 3 | 2 | 1 | 1536 | Price: 245,000 was: 254000 | ||
| 1005189 | INDIGO ISLAND RESERVE | HANAHAN | 4 | 3 | 1 | 3600 | Price: 569,000 was: 589000 | ||
| 2831962 | WOODLAND HEIGHTS | GOOSE CREEK | 3 | 2 | 0 | 1194 | Price: 87,500 was: 90000 | ||
| 2829051 | BAYFRONT | JAMES ISLAND | 3 | 2 | 0 | 1500 | Price: 299,000 was: 299900 | ||
| 2828300 | BEVERLY HILLS | GOOSE CREEK | 3 | 1 | 1 | 1100 | Price: 87,500 was: 100000 | ||
| 2808890 | BERESFORD HALL | CHARLESTON | 5 | 3 | 1 | 3928 | Price: 725,000 was: 775000 | ||
| 2740666 | ASHLEY PARK | CHARLESTON | 2 | 2 | 1 | 1248 | Price: 139,000 was: 144900 | ||
| 2716968 | SEABROOK ISLAND | SEABROOK | 3 | 3 | 1 | 2680 | Price: 675,000 was: 725000 | ||
| 1006280 | STONEFIELD | CHARLESTON | 3 | 2 | 0 | 1600 | Price: 219,500 was: 219900 | ||
March 12, 2010 | |||||||||
| 1003250 | CONTENTMENT HALL | JOHNS ISLAND | 3 | 2 | 0 | 1944 | Price: 399,900 was: 435000 | ||
| 2930372 | FOREST HILLS II | NORTH CHARLESTON | 3 | 2 | 0 | 1133 | Price: 120,000 was: 124000 | ||
| 2930768 | FOREST TRAIL | ISLE OF PALMS | 3 | 2 | 0 | 1196 | Price: 379,500 was: 389500 | ||
| 2928910 | ST. STEPHEN | ST STEPHEN | 4 | 1 | 0 | 1206 | Price: 51,500 was: 52500 | ||
| 2926772 | PARK CIRCLE | CHARLESTON | 3 | 1 | 1 | 1206 | Price: 123,000 was: 124000 | ||
| 2927381 | PARK CIRCLE | NORTH CHARLESTON | 3 | 1 | 1 | 1419 | Price: 179,000 was: 180000 | ||
| 2929784 | CROWFIELD PLANTATION | GOOSE CREEK | 4 | 2 | 0 | 1905 | Price: 204,500 was: 209500 | ||
| 2931057 | FRENCH QUARTER | CHARLESTON | 1 | 1 | 0 | 300 | Price: 289,900 was: 299000 | ||
| 2927428 | HAMLIN PLANTATION | MOUNT PLEASANT | 5 | 4 | 1 | 3661 | Price: 489,900 was: 492000 | ||
| 2928628 | CONTENTMENT HALL | JOHNS ISLAND | 2 | 2 | 1 | 1700 | Price: 2,495,000 was: 2795000 | ||
| 2928102 | DANIEL ISLAND | CHARLESTON | 5 | 3 | 1 | 2800 | Price: 549,000 was: 599000 | ||
| 2926783 | CHARLESTON FARMS | NORTH CHARLESTON | 2 | 1 | 0 | 996 | Price: 53,000 was: 54000 | ||
| 2926779 | CHARLESTON FARMS | NORTH CHARLESTON | 3 | 2 | 0 | 2161 | Price: 73,000 was: 74000 | ||
| 2926782 | NORTH CHARLESTON | CHARLESTON | 4 | 3 | 0 | 1638 | Price: 83,000 was: 84000 | ||
| 2926777 | PARK CIRCLE | CHARLESTON | 3 | 2 | 0 | 1261 | Price: 183,000 was: 184000 | ||
| 2927246 | LAUREL PARK | CHARLESTON | 3 | 2 | 0 | 1488 | Price: 180,000 was: 185000 | ||
| 1006702 | NORTH POINTE | NORTH CHARLESTON | 3 | 2 | 0 | 1269 | Price: 137,500 was: 135900 | ||
| 1006224 | COREY WOODS | SUMMERVILLE | 3 | 2 | 0 | 1605 | Price: 155,000 was: 159000 | ||
| 1005806 | PARK HILL PLACE | NORTH CHARLESTON | 3 | 2 | 0 | 1648 | Price: 154,900 was: 161500 | ||
| 1005783 | PINE FOREST COUNTRY CLUB | SUMMERVILLE | 3 | 3 | 0 | 2157 | Price: 217,625 was: 227625 | ||
| 1005663 | SUMMERTREES | CHARLESTON | 4 | 2 | 1 | 1698 | Price: 229,900 was: 234900 | ||
| 1005647 | ASHLEY PARK | CHARLESTON | 2 | 2 | 1 | 1464 | Price: 164,990 was: 168000 | ||
| 1006862 | RIVERTOWNE | MOUNT PLEASANT | 4 | 3 | 1 | 2743 | Price: 375,000 was: 3 | ||
| 1005788 | PINE FOREST COUNTRY CLUB | SUMMERVILLE | 3 | 2 | 0 | 1717 | Price: 196,355 was: 206355 | ||
| 2926063 | HARLESTON VILLAGE | CHARLESTON | 3 | 2 | 1 | 2838 | Price: 795,000 was: 849500 | ||
| 2919914 | DUNES WEST | MOUNT PLEASANT | 4 | 3 | 1 | 2990 | Price: 492,000 was: 492500 | ||
| 2919818 | OTRANTO CLUB VILLAS | NORTH CHARLESTON | 2 | 1 | 1 | 1314 | Price: 69,000 was: 74900 | ||
| 2925237 | TEA FARM | SUMMERVILLE | 4 | 3 | 1 | 3546 | Price: 640,000 was: 645000 | ||
| 2921752 | GRIMBALL GATES | JOHNS ISLAND | 4 | 2 | 1 | 2781 | Price: 419,300 was: 419400 | ||
| 2919395 | HARLESTON VILLAGE | CHARLESTON | 3 | 2 | 1 | 1500 | Price: 490,000 was: 509000 | ||
| 2924807 | THE SAVANNAH | CHARLESTON | 1 | 1 | 0 | 600 | Price: 69,750 was: 69950 | ||
| 2906808 | WILD DUNES | ISLE OF PALMS | 4 | 4 | 0 | 2482 | Price: 1,599,000 was: 1895000 | ||
| 2923859 | SANDHURST | CHARLESTON | 5 | 3 | 0 | 2666 | Price: 289,900 was: 319900 | ||
| 2832813 | WILD DUNES | ISLE OF PALMS | 4 | 3 | 0 | 2700 | Price: 975,000 was: 985000 | ||
| 2914834 | PENINSULA | CHARLESTON | 2 | 1 | 1 | 1322 | Price: 155,000 was: 164000 | ||
| 2916593 | CROWFIELD PLANTATION | GOOSE CREEK | 5 | 3 | 1 | 2900 | Price: 359,000 was: 369900 | ||
| 2918582 | NONE | WALTERBORO | 1 | 1 | 0 | 558 | Price: 129,900 was: 149000 | ||
| 2914165 | FOLLY BEACH | FOLLY BEACH | 6 | 5 | 1 | 4500 | Price: 1,999,900 was: 2100000 | ||
| 2915583 | MOSS GROVE PLANTATION | MONCKS CORNER | 5 | 3 | 0 | 3632 | Price: 256,900 was: 259900 | ||
| 2915080 | RIVER RUN | JOHNS ISLAND | 5 | 5 | 2 | 5706 | Price: 1,175,000 was: 1200000 | ||
| 2914662 | BROOKGREEN MEADOWS | MOUNT PLEASANT | 4 | 3 | 0 | 2783 | Price: 1,100,000 was: 1150000 | ||
| 1000138 | MONTAGUE PLANTATION | GOOSE CREEK | 2 | 2 | 0 | 1167 | Price: 98,000 was: 99000 | ||
| 1002150 | PINE FOREST COUNTRY CLUB | SUMMERVILLE | 4 | 2 | 1 | 2450 | Price: 219,000 was: 239000 | ||
| 1004459 | SOUTH POINTE | SUMMERVILLE | 5 | 2 | 1 | 2200 | Price: 210,000 was: 218900 | ||
| 1002147 | PINE FOREST COUNTRY CLUB | SUMMERVILLE | 4 | 2 | 1 | 1926 | Price: 196,490 was: 203500 | ||
| 1002149 | TANNER PLANTATION | HANAHAN | 4 | 2 | 1 | 2252 | Price: 220,000 was: 225000 | ||
| 1000162 | BEEHIVE | MOUNT PLEASANT | 3 | 2 | 1 | 1368 | Price: 204,000 was: 205000 | ||
| 1003967 | FAIRWAY ESTATES | RIDGEVILLE | 5 | 3 | 0 | 2100 | Price: 34,900 was: 49900 | ||
| 1003387 | LINCOLNVILLE | LINCOLNVILLE | 3 | 1 | 0 | 1051 | Price: 112,900 was: 115900 | ||
| 1002837 | NONE | RIDGEVILLE | 3 | 2 | 0 | 1716 | Price: 77,900 was: 84900 | ||
| 2931643 | BERESFORD HALL | CHARLESTON | 4 | 3 | 1 | 3350 | Price: 549,900 was: 575900 | ||
| 1005398 | MARYVILLE | CHARLESTON | 3 | 1 | 1 | 1336 | Price: 84,000 was: 89000 | ||
| 1001035 | WARING HALL | SUMMERVILLE | 4 | 2 | 0 | 1450 | Price: 85,825 was: 90339 | ||
| 1001048 | COOSAW CREEK COUNTRY CLUB | NORTH CHARLESTON | 5 | 4 | 1 | 5100 | Price: 649,000 was: 699000 | ||
| 2932581 | GREEN ACRES | SUMMERVILLE | 3 | 2 | 0 | 1362 | Price: 164,900 was: 174900 | ||
| 2931505 | RAVENS RUN | MOUNT PLEASANT | 4 | 3 | 1 | 3191 | Price: 725,000 was: 730000 | ||
| 1003302 | TWELVE OAKS | JOHNS ISLAND | 3 | 2 | 0 | 1289 | Price: 127,000 was: 135000 | ||
| 2932382 | SULLIVANS ISLAND | SULLIVANS ISLAND | 4 | 4 | 0 | 1960 | Price: 1,650,000 was: 1790000 | ||
| 1005028 | OLD VILLAGE | MOUNT PLEASANT | 4 | 2 | 1 | 1900 | Price: 650,000 was: 700000 | ||
| 1002755 | SOUTHAMPTON POINTE | MOUNT PLEASANT | 3 | 2 | 1 | 1320 | Price: 169,500 was: 174900 | ||
| 1002757 | PEPPERIDGE | NORTH CHARLESTON | 3 | 2 | 1 | 1358 | Price: 130,000 was: 140000 | ||
| 2932461 | THE COLONY AT HERON RESERVE | CHARLESTON | 2 | 2 | 0 | 964 | Price: 105,000 was: 115000 | ||
| 2931310 | SHADOWMOSS | CHARLESTON | 4 | 2 | 1 | 2400 | Price: 349,000 was: 359000 | ||
| 2932238 | TIDES CONDOMINIUM | MOUNT PLEASANT | 2 | 2 | 1 | 2673 | Price: 1,295,000 was: 1195000 | ||
| 1003455 | OLD MT PLEASANT | MOUNT PLEASANT | 3 | 2 | 0 | 1600 | Price: 374,000 was: 379000 | ||
| 1001077 | EDISTO BEACH | EDISTO BEACH | 4 | 3 | 1 | 2118 | Price: 499,000 was: 514900 | ||
| 1003834 | THE PENINSULA | CHARLESTON | 3 | 2 | 0 | 1100 | Price: 169,000 was: 170000 | ||
| 1002639 | PENINSULA | CHARLESTON | 3 | 3 | 1 | 1708 | Price: 199,900 was: 129000 | ||
| 1000580 | CONCORD WEST OF THE ASHLEY | CHARLESTON | 1 | 1 | 0 | 621 | Price: 59,900 was: 64900 | ||
| 2932330 | SEABROOK ISLAND | SEABROOK ISLAND | 1 | 2 | 0 | 906 | Price: 365,000 was: 385000 | ||
| 1000995 | MEADOW RUN | SUMMERVILLE | 3 | 2 | 0 | 1232 | Price: 118,500 was: 119900 | ||
| 1002561 | OAK CREEK | GOOSE CREEK | 3 | 2 | 0 | 1343 | Price: 130,000 was: 134000 | ||
| 1002867 | HOLLOW OAKS | NORTH CHARLESTON | 3 | 2 | 1 | 1344 | Price: 135,000 was: 139900 | ||
| 1001346 | SHADOWMOSS | CHARLESTON | 3 | 2 | 1 | 1888 | Price: 224,700 was: 225000 | ||
| 1000158 | HAMLIN PLANTATION | MOUNT PLEASANT | 4 | 2 | 1 | 3019 | Price: 399,900 was: 414900 | ||
| 1002848 | OLD VILLAGE | MOUNT PLEASANT | 4 | 3 | 0 | 3065 | Price: 799,000 was: 819000 | ||
| 1002429 | LONGPOINT | MOUNT PLEASANT | 3 | 2 | 1 | 1671 | Price: 325,000 was: 340000 | ||
| 2932724 | PARK WEST | MOUNT PLEASANT | 1 | 1 | 0 | 777 | Price: 113,850 was: 115900 | ||
| 1003998 | TANNER PLANTATION | HANAHAN | 2 | 2 | 0 | 1120 | Price: 121,500 was: 126900 | ||
| 2932416 | TRAMWAY | SUMMERVILLE | 4 | 2 | 0 | 2860 | Price: 187,000 was: 195000 | ||
| 1002721 | SOUTHAMPTON POINTE | MOUNT PLEASANT | 1 | 1 | 0 | 767 | Price: 94,900 was: 97890 | ||
| 2931374 | RAVENS RUN | MOUNT PLEASANT | 5 | 5 | 1 | 4092 | Price: 636,600 was: 670106 | ||
| 1003095 | ST. GEORGE | ST GEORGE | 3 | 2 | 0 | 1545 | Price: 79,900 was: 94900 | ||
| 1003087 | DANIEL ISLAND | CHARLESTON | 4 | 3 | 1 | 3100 | Price: 875,000 was: 915000 | ||
| 2931649 | ST. GEORGE | ST GEORGE | 4 | 2 | 0 | 1739 | Price: 109,900 was: 114900 | ||
| 2932514 | BELLE HALL | MOUNT PLEASANT | 4 | 2 | 1 | 2369 | Price: 337,000 was: 347000 | ||
| 2809207 | PLANTERS POINTE | MOUNT PLEASANT | 5 | 3 | 1 | 3120 | Price: 410,000 was: 439000 | ||
| 2806360 | GIFT PLANTATION | JOHNS ISLAND | 4 | 3 | 0 | 3100 | Price: 579,500 was: 585000 | ||
| 2802437 | BEE STREET LOFTS | CHARLESTON | 2 | 2 | 1 | 1477 | Price: 399,000 was: 435000 | ||
| 2801206 | GAVIN ESTATES | ST GEORGE | 3 | 2 | 0 | 2048 | Price: 98,000 was: 99000 | ||
| 1006425 | GREENWICH HALL | GOOSE CREEK | 3 | 2 | 0 | 1388 | Price: 149,950 was: 156000 | ||
| 2719682 | MARINERS CAY | FOLLY BEACH | 3 | 2 | 0 | 1484 | Price: 399,000 was: 425000 | ||
March 11, 2010 | |||||||||
| 2928556 | SYLVAN SHORES | CHARLESTON | 3 | 2 | 0 | 1361 | Price: 189,000 was: 191000 | ||
| 2928734 | WATERMARK | MOUNT PLEASANT | 3 | 3 | 1 | 2373 | Price: 399,000 was: 448000 | ||
| 2928732 | WATERMARK | MOUNT PLEASANT | 3 | 3 | 1 | 2212 | Price: 399,000 was: 448000 | ||
| 2927088 | PENINSULA | CHARLESTON | 3 | 2 | 1 | 1332 | Price: 122,900 was: 125000 | ||
| 2929463 | CROWFIELD PLANTATION | GOOSE CREEK | 3 | 2 | 0 | 1829 | Price: 209,900 was: 214900 | ||
| 2930520 | OLD VILLAGE LANDING | MOUNT PLEASANT | 4 | 3 | 0 | 2200 | Price: 589,900 was: 629900 | ||
| 2930524 | BERESFORD COMMONS | CHARLESTON | 2 | 2 | 1 | 1054 | Price: 99,900 was: 114900 | ||
| 2929334 | HAMPTON PARK TERRACE | CHARLESTON | 4 | 2 | 0 | 2265 | Price: 300,000 was: 325000 | ||
| 2930318 | OLD MT PLEASANT | MOUNT PLEASANT | 3 | 2 | 0 | 1300 | Price: 245,000 was: 249000 | ||
| 2930514 | OLD MOUNT PLEASANT | MOUNT PLEASANT | 2 | 2 | 1 | 1376 | Price: 199,900 was: 215000 | ||
| 2928185 | GLYN TERRACE | NORTH CHARLESTON | 3 | 1 | 0 | 1060 | Price: 103,900 was: 106900 | ||
| 2930215 | COOSAW CREEK COUNTRY CLUB | NORTH CHARLESTON | 5 | 4 | 1 | 4482 | Price: 649,000 was: 699000 | ||
| 2930619 | RADCLIFFE PLACE | CHARLESTON | 2 | 2 | 1 | 1338 | Price: 155,500 was: 158000 | ||
| 2928799 | THE RIVERWAY | NORTH CHARLESTON | 2 | 1 | 1 | 1066 | Price: 57,900 was: 63900 | ||
| 2928542 | SUMMERVILLE COUNTRY ESTATES | SUMMERVILLE | 4 | 2 | 0 | 1440 | Price: 49,900 was: 56900 | ||
| 1006237 | SUMMERVILLE | SUMMERVILLE | 3 | 2 | 1 | 3000 | Price: 439,000 was: 440000 | ||
| 2926155 | HIGH HAMMOCK VILLA | SEABROOK ISLAND | 1 | 1 | 1 | 1100 | Price: 219,489 was: 219499 | ||
| 2926280 | COLONY NORTH | NORTH CHARLESTON | 4 | 2 | 0 | 1864 | Price: 169,000 was: 165000 | ||
| 2924861 | RIVERS POINT | CHARLESTON | 4 | 2 | 2 | 3105 | Price: 345,000 was: 350000 | ||
| 2925338 | PARK WEST | MOUNT PLEASANT | 3 | 2 | 1 | 2030 | Price: 264,000 was: 269000 | ||
| 2923533 | HARLESTON VILLAGE | CHARLESTON | 1 | 1 | 0 | 701 | Price: 349,000 was: 359000 | ||
| 2923102 | HARLESTON VILLAGE | CHARLESTON | 2 | 2 | 1 | 1238 | Price: 574,999 was: 599000 | ||
| 2923529 | HARLESTON VILLAGE | CHARLESTON | 1 | 1 | 0 | 684 | Price: 199,000 was: 209000 | ||
| 2925900 | ASHLEY VILLAS | NORTH CHARLESTON | 2 | 2 | 1 | 1454 | Price: 315,000 was: 320000 | ||
| 2923074 | HARLESTON VILLAGE | CHARLESTON | 2 | 1 | 0 | 977 | Price: 319,000 was: 324000 | ||
| 2925860 | HOLLYWOOD PARK | HOLLYWOOD | 3 | 2 | 0 | 1558 | Price: 179,000 was: 199000 | ||
| 2920491 | SOUTH OF BROAD | CHARLESTON | 3 | 3 | 1 | 2668 | Price: 1,595,000 was: 1949000 | ||
| 2922783 | LAUREL HILL | GOOSE CREEK | 4 | 2 | 1 | 2080 | Price: 184,900 was: 189000 | ||
| 2919174 | LAKE MOULTRIE ESTATES | MONCKS CORNER | 3 | 2 | 0 | 2000 | Price: 199,000 was: 217000 | ||
| 1002727 | RED OAK | NORTH CHARLESTON | 3 | 2 | 1 | 1320 | Price: 157,210 was: 159900 | ||
| 2906649 | KIAWAH ISLAND | KIAWAH ISLAND | 3 | 2 | 0 | 1268 | Price: 649,000 was: 695000 | ||
| 2910708 | CROWFIELD PLANTATION | GOOSE CREEK | 3 | 3 | 0 | 2344 | Price: 245,000 was: 250000 | ||
| 2906014 | NONE | JAMESTOWN | 3 | 1 | 0 | 1512 | Price: 126,400 was: 129800 | ||
| 2910657 | GRAND OAKS PLANTATION | CHARLESTON | 3 | 2 | 0 | 1297 | Price: 169,000 was: 179000 | ||
| 2906157 | HAMLIN PLANTATION | MOUNT PLEASANT | 4 | 3 | 1 | 2630 | Price: 375,000 was: 386000 | ||
| 2906514 | THE CRESCENT | CHARLESTON | 5 | 4 | 1 | 3647 | Price: 1,050,000 was: 1099000 | ||
| 2835986 | PLANTATION COURT TOWNHOUSE | NORTH CHARLESTON | 2 | 1 | 1 | 1200 | Price: 69,900 was: 74457 | ||
| 2835824 | ISLE OF PALMS | ISLE OF PALMS | 2 | 1 | 0 | 825 | Price: 550,000 was: 695000 | ||
