Summerville MLS Search
MLS hot list; below are properties in the Charleston MLS that are new or have had recent price reductions| MLS # | Subdivision | City | Bedrooms | Full Baths | Half Baths | SqFt | Price | ||
|---|---|---|---|---|---|---|---|---|---|
February 05, 2012 | |||||||||
| 1126249 | CANNONBOROUGH | CHARLESTON | 4 | 2 | 0 | 1454 | Price: 325,000 was: 345,000 | ||
| 1126755 | BRADFORD VILLAGE | SANTEE | 2 | 2 | 0 | 1210 | Price: 77,500 was: 80,000 | ||
| 1126926 | NONE | EUTAWVILLE | 4 | 2 | 0 | 1860 | Price: 31,500 was: 33,500 | ||
| 1124012 | CANE BAY PLANTATION | SUMMERVILLE | 2 | 2 | 0 | 1864 | Price: 229,500 was: 229,900 | ||
| 1125656 | WILDWOOD EXTENTION | MONCKS CORNER | 3 | 2 | 0 | 1920 | Price: 66,900 was: 68,900 | ||
| 1122149 | SHELLRING AT ST THOMAS ISLAND | CHARLESTON | 4 | 3 | 1 | 2650 | Price: 388,250 was: 388,750 | ||
| 1125008 | THE PONDS | SUMMERVILLE | 3 | 2 | 1 | 1834 | Price: 206,252 was: 205,812 | ||
| 1123366 | SILVERHILLS | WALTERBORO | 4 | 3 | 1 | 2500 | Price: 149,000 was: 159,000 | ||
| 1125947 | COOSAW CREEK COUNTRY CLUB | NORTH CHARLESTON | 4 | 3 | 1 | 3639 | Price: 324,900 was: 334,900 | ||
| 1125929 | OAKRIDGE ESTATES | CHARLESTON | 3 | 2 | 0 | 1100 | Price: 84,900 was: 79,900 | ||
| 1125404 | MCCLELLANVILLE | MCCLELLANVILLE | 3 | 2 | 0 | 1955 | Price: 235,000 was: 245,000 | ||
| 1123808 | LENEVAR | CHARLESTON | 4 | 2 | 1 | 1926 | Price: 249,900 was: 256,900 | ||
| 1123348 | RIVERLAND | CHARLESTON | 2 | 1 | 1 | 1020 | Price: 125,450 was: 126,450 | ||
| 1125188 | SUMMER WOOD | SUMMERVILLE | 2 | 1 | 1 | 1096 | Price: 59,000 was: 62,500 | ||
| 1120221 | COOSAW CREEK COUNTRY CLUB | NORTH CHARLESTON | 4 | 3 | 2 | 3261 | Price: 340,000 was: 350,000 | ||
| 1122170 | DANIEL ISLAND PARK | CHARLESTON | 3 | 3 | 1 | 2568 | Price: 620,000 was: 625,000 | ||
| 1125153 | NONE | MONCKS CORNER | 3 | 2 | 0 | 1308 | Price: 110,000 was: 115,000 | ||
| 1119954 | PLANTATION ACRES | HOLLY HILL | 3 | 2 | 0 | 1698 | Price: 140,000 was: 165,000 | ||
| 1122457 | WILD DUNES | ISLE OF PALMS | 4 | 3 | 1 | 2535 | Price: 795,000 was: 875,000 | ||
| 1125114 | DRUID HILLS | WALTERBORO | 2 | 1 | 0 | 1250 | Price: 34,900 was: 42,900 | ||
| 1124622 | FOREST HILLS | WALTERBORO | 3 | 2 | 1 | 1959 | Price: 228,500 was: 229,000 | ||
| 1119233 | CENTERVILLE | JAMES ISLAND | 3 | 2 | 0 | 1383 | Price: 130,000 was: 139,900 | ||
| 1117193 | HISTORIC DISTRICT | WALTERBORO | 3 | 1 | 1 | 1811 | Price: 109,000 was: 119,000 | ||
| 1116272 | BATTERY HAIG | CHARLESTON | 4 | 3 | 1 | 3940 | Price: 389,000 was: 399,000 | ||
| 1116626 | DOCKSIDE | CHARLESTON | 1 | 1 | 1 | 1121 | Price: 425,000 was: 475,000 | ||
| 1118255 | SNEE FARM | MOUNT PLEASANT | 3 | 2 | 1 | 2217 | Price: 285,000 was: 310,000 | ||
| 1118185 | PIMLICO | MONCKS CORNER | 3 | 2 | 0 | 1694 | Price: 348,000 was: 349,000 | ||
| 1106948 | HISTORIC DISTRICT | WALTERBORO | 4 | 2 | 0 | 1856 | Price: 184,900 was: 187,900 | ||
| 1200042 | WEXFORD SOUND | CHARLESTON | 4 | 2 | 1 | 1683 | Price: 229,500 was: 235,000 | ||
| 1127447 | NORTH PINE POINT | CHARLESTON | 4 | 2 | 1 | 3535 | Price: 597,000 was: 647,000 | ||
| 1201064 | NONE | COTTAGEVILLE | 4 | 2 | 1 | 2227 | Price: 200,000 was: 214,000 | ||
| 1200574 | PIMLICO | MONCKS CORNER | 5 | 4 | 0 | 3100 | Price: 315,000 was: 325,000 | ||
| 1201033 | PARK WEST | MOUNT PLEASANT | 4 | 2 | 1 | 2377 | Price: 318,000 was: 325,000 | ||
| 1202117 | CHARLESTON FARMS | HANAHAN | 3 | 2 | 0 | 1510 | Price: 124,000 was: 124,500 | ||
| 1202844 | SPRING GROVE PLANTATION | MONCKS CORNER | 4 | 2 | 1 | 2073 | Price: 180,990 was: 171,990 | ||
| 1128725 | THE FARM AT WESCOTT | SUMMERVILLE | 3 | 2 | 0 | 1039 | Price: 84,000 was: 95,000 | ||
| 1202061 | SANGAREE | SUMMERVILLE | 3 | 2 | 0 | 1630 | Price: 95,000 was: 97,500 | ||
| 1127110 | WESCOTT | SUMMERVILLE | 4 | 2 | 1 | 2750 | Price: 250,000 was: 265,000 | ||
| 1127670 | WILD DUNES | ISLE OF PALMS | 3 | 2 | 0 | 1694 | Price: 644,900 was: 654,000 | ||
| 1201461 | FOXBANK PLANTATION | MONCKS CORNER | 3 | 2 | 1 | 2604 | Price: 214,900 was: 225,000 | ||
| 1201752 | COREY WOODS | SUMMERVILLE | 3 | 2 | 0 | 1500 | Price: 124,900 was: 129,000 | ||
| 1127178 | NONE | GOOSE CREEK | 3 | 2 | 1 | 1596 | Price: 69,900 was: 78,900 | ||
| 1200550 | CREEKVIEW ACRES | AWENDAW | 4 | 3 | 1 | 2424 | Price: 487,000 was: 489,000 | ||
| 1128722 | NONE | RIDGEVILLE | 3 | 2 | 0 | 1248 | Price: 33,900 was: 37,500 | ||
| 1201459 | LIBERTY HALL PLANTATION | GOOSE CREEK | 3 | 2 | 1 | 1665 | Price: 138,900 was: 143,900 | ||
| 1201992 | DANIEL ISLAND | CHARLESTON | 3 | 2 | 1 | 1840 | Price: 349,000 was: 369,000 | ||
| 1200045 | GRAND OAKS PLANTATION | CHARLESTON | 2 | 2 | 0 | 1320 | Price: 115,000 was: 120,000 | ||
| 1201117 | PARK WEST | MOUNT PLEASANT | 3 | 2 | 0 | 1274 | Price: 145,000 was: 159,000 | ||
| 1200026 | ROYLE ACRES | SUMMERVILLE | 4 | 3 | 0 | 1281 | Price: 110,000 was: 115,000 | ||
| 1200720 | SUMMER TRACE | SUMMERVILLE | 4 | 2 | 1 | 2466 | Price: 183,900 was: 187,900 | ||
| 1016575 | NONE | ST GEORGE | 3 | 2 | 0 | 1226 | Price: 29,500 was: 39,900 | ||
| 1018604 | SANDHURST | CHARLESTON | 3 | 2 | 0 | 1750 | Price: 189,900 was: 195,900 | ||
| 1020263 | STONO FERRY | HOLLYWOOD | 3 | 3 | 1 | 1738 | Price: 259,000 was: 275,000 | ||
| 1020161 | WILD DUNES | ISLE OF PALMS | 3 | 3 | 1 | 2352 | Price: 99,900 was: 115,000 | ||
| 1023478 | CHARLESTON NATIONAL | MOUNT PLEASANT | 4 | 4 | 1 | 3980 | Price: 535,000 was: 550,000 | ||
| 1005357 | NONE | MOUNT PLEASANT | 3 | 1 | 1 | 1640 | Price: 150,400 was: 155,000 | ||
| 2804631 | NONE | YONGES ISLAND | 3 | 3 | 0 | 2251 | Price: 650,000 was: 680,000 | ||
February 04, 2012 | |||||||||
| 1125813 | KINGS GRANT | SUMMERVILLE | 3 | 2 | 0 | 1728 | Price: 157,500 was: 165,900 | ||
| 1124642 | THE MARSHES AT RUSHLAND LANDING | CHARLESTON | 3 | 2 | 1 | 2686 | Price: 394,900 was: 399,000 | ||
| 1125699 | MILLBROOK | SUMMERVILLE | 4 | 2 | 0 | 1450 | Price: 122,999 was: 127,999 | ||
| 1126909 | BONNEAU ESTATES | BONNEAU | 3 | 2 | 0 | 1280 | Price: 65,000 was: 74,995 | ||
| 1126139 | WHITEHALL | NORTH CHARLESTON | 3 | 2 | 0 | 2310 | Price: 158,900 was: 164,900 | ||
| 1120341 | DANIEL ISLAND | CHARLESTON | 5 | 4 | 1 | 4251 | Price: 1,749,000 was: 1,799,000 | ||
| 1120381 | THE BRISTOL | CHARLESTON | 2 | 2 | 1 | 1775 | Price: 449,000 was: 475,000 | ||
| 1124983 | SPRUCEWOOD | SUMMERVILLE | 3 | 2 | 0 | 1161 | Price: 79,800 was: 82,200 | ||
| 1125971 | MELROSE | CHARLESTON | 4 | 2 | 0 | 1554 | Price: 161,995 was: 164,000 | ||
| 1126850 | ST JAMES ESTATES | GOOSE CREEK | 3 | 2 | 0 | 1820 | Price: 159,995 was: 162,000 | ||
| 1121956 | SOUTH OF BROAD | CHARLESTON | 4 | 4 | 0 | 3647 | Price: 1,725,000 was: 1,850,000 | ||
| 1121966 | NORTHBRIDGE TERRACE | CHARLESTON | 3 | 2 | 0 | 1900 | Price: 230,000 was: 239,000 | ||
| 1119904 | SUNSET CAY MARINA | FOLLY BEACH | 0 | 0 | 0 | 55 | Price: 33,000 was: 28,500 | ||
| 1120676 | FOXBANK PLANTATION | MONCKS CORNER | 3 | 2 | 0 | 1449 | Price: 115,000 was: 114,900 | ||
| 1121855 | FOXBANK PLANTATION | MONCKS CORNER | 4 | 3 | 0 | 2157 | Price: 198,990 was: 202,470 | ||
| 1123594 | ASHLEY POINT | NORTH CHARLESTON | 4 | 2 | 1 | 3065 | Price: 595,000 was: 625,000 | ||
| 1123595 | JAMISON TERRACE | LADSON | 3 | 1 | 1 | 1504 | Price: 84,900 was: 89,900 | ||
| 1124623 | SCOTTS MILL | SUMMERVILLE | 3 | 2 | 0 | 1397 | Price: 132,500 was: 134,500 | ||
| 1119654 | BERESFORD COMMONS | CHARLESTON | 3 | 2 | 1 | 1314 | Price: 130,000 was: 120,000 | ||
| 1124991 | WENTWORTH HALL | SUMMERVILLE | 4 | 2 | 1 | 2274 | Price: 199,990 was: 203,990 | ||
| 1118827 | WINDERMERE | CHARLESTON | 4 | 2 | 1 | 2220 | Price: 465,000 was: 485,000 | ||
| 1118169 | LITTLE OAK ISLAND | FOLLY BEACH | 4 | 3 | 1 | 3200 | Price: 1,350,000 was: 1,500,000 | ||
| 1119466 | WESCOTT PLANTATION | SUMMERVILLE | 4 | 3 | 1 | 3082 | Price: 296,930 was: 296,940 | ||
| 1114567 | LIGHTHOUSE POINT | JAMES ISLAND | 4 | 1 | 1 | 1200 | Price: 177,000 was: 179,500 | ||
| 1119172 | KNIGHTSVILLE | SUMMERVILLE | 3 | 2 | 0 | 2577 | Price: 342,500 was: 345,000 | ||
| 1118452 | PARK CIRCLE | CHARLESTON | 3 | 1 | 1 | 1580 | Price: 180,000 was: 181,000 | ||
| 1114564 | FERNDALE | NORTH CHARLESTON | 2 | 1 | 0 | 1029 | Price: 25,000 was: 20,000 | ||
| 1118393 | JERICHO ON THE ASHLEY | CHARLESTON | 3 | 1 | 1 | 1225 | Price: 57,870 was: 57,880 | ||
| 1118244 | STONEY CREEK | MONCKS CORNER | 3 | 2 | 1 | 1745 | Price: 154,900 was: 149,900 | ||
| 1117846 | PLANTERS POINTE | MOUNT PLEASANT | 4 | 2 | 1 | 2400 | Price: 320,000 was: 325,000 | ||
| 1109886 | WOODSIDE MANOR | LADSON | 3 | 1 | 1 | 1000 | Price: 64,900 was: 67,500 | ||
| 1111876 | DUNES WEST | CHARLESTON | 4 | 3 | 1 | 4200 | Price: 609,000 was: 649,000 | ||
| 1110794 | HARLESTON VILLAGE | CHARLESTON | 4 | 3 | 1 | 2614 | Price: 999,500 was: 1,100,000 | ||
| 1105792 | FOLLY BEACH | FOLLY BEACH | 4 | 3 | 0 | 1788 | Price: 799,000 was: 850,000 | ||
| 1106138 | WANDO WOODS | NORTH CHARLESTON | 4 | 2 | 1 | 1899 | Price: 119,000 was: 129,500 | ||
| 1102326 | DORCHESTER TERRACE | NORTH CHARLESTON | 2 | 2 | 0 | 1050 | Price: 50,000 was: 55,000 | ||
| 1102735 | HUNT CLUB | CHARLESTON | 4 | 3 | 1 | 2551 | Price: 310,000 was: 313,900 | ||
| 1102966 | OAK HILL PLANTATION | MONCKS CORNER | 3 | 2 | 1 | 1310 | Price: 110,500 was: 112,500 | ||
| 1100412 | SHADOWMOSS | CHARLESTON | 4 | 2 | 1 | 2388 | Price: 214,300 was: 214,400 | ||
| 1200001 | ION | MOUNT PLEASANT | 4 | 4 | 1 | 3046 | Price: 794,900 was: 800,000 | ||
| 1128307 | PERREYCLEAR | CHARLESTON | 2 | 1 | 0 | 740 | Price: 99,800 was: 99,900 | ||
| 1200547 | SCOTTS MILL | SUMMERVILLE | 4 | 2 | 1 | 2100 | Price: 129,900 was: 139,900 | ||
| 1202535 | PINEHILL ACRES | SUMMERVILLE | 4 | 2 | 1 | 2274 | Price: 249,900 was: 249,000 | ||
| 1200450 | SUNSET CAY MARINA | FOLLY BEACH | 3 | 3 | 1 | 2309 | Price: 649,900 was: 669,900 | ||
| 1127204 | THE FARM AT WESCOTT | SUMMERVILLE | 3 | 2 | 0 | 1293 | Price: 110,000 was: 115,000 | ||
| 1200808 | OLD MT PLEASANT | MOUNT PLEASANT | 3 | 2 | 0 | 1600 | Price: 325,000 was: 327,500 | ||
| 1201291 | GREENHURST | SUMMERVILLE | 3 | 1 | 0 | 1125 | Price: 58,875 was: 59,000 | ||
| 1201454 | FOREST HILLS | NORTH CHARLESTON | 4 | 2 | 0 | 1708 | Price: 64,900 was: 68,000 | ||
| 1127525 | WATERS EDGE | MOUNT PLEASANT | 4 | 2 | 1 | 1960 | Price: 225,900 was: 239,900 | ||
| 1201786 | GREENHURST | SUMMERVILLE | 3 | 1 | 1 | 1200 | Price: 61,875 was: 62,900 | ||
| 1201329 | ASHLEY FOREST | CHARLESTON | 4 | 2 | 0 | 1826 | Price: 240,000 was: 250,000 | ||
| 1200212 | WILLOW OAKS | CHARLESTON | 3 | 3 | 0 | 1430 | Price: 150,000 was: 155,000 | ||
| 1202091 | BOLTONS LANDING | CHARLESTON | 3 | 2 | 1 | 1818 | Price: 187,935 was: 194,880 | ||
| 1201703 | DRAKESBOROUGH | SUMMERVILLE | 4 | 2 | 1 | 2619 | Price: 165,460 was: 173,930 | ||
| 1128288 | PINE HILL ACRES | SUMMERVILLE | 4 | 2 | 0 | 1753 | Price: 38,700 was: 43,000 | ||
| 1128259 | COPAHEE VIEW | MOUNT PLEASANT | 4 | 2 | 0 | 2000 | Price: 139,900 was: 150,000 | ||
| 1202263 | BOLTONS LANDING | CHARLESTON | 3 | 2 | 2 | 1800 | Price: 163,550 was: 171,550 | ||
| 1127673 | CLARKS POINT | CHARLESTON | 3 | 2 | 0 | 1627 | Price: 380,000 was: 399,800 | ||
| 1128468 | WALTERBORO | WALTERBORO | 6 | 5 | 1 | 6742 | Price: 399,900 was: 479,500 | ||
| 1202571 | BOLTONS LANDING | CHARLESTON | 2 | 2 | 2 | 1466 | Price: 139,900 was: 147,730 | ||
| 1022856 | ORLEANS WOODS | CHARLESTON | 4 | 1 | 0 | 1520 | Price: 79,500 was: 85,000 | ||
| 1124411 | COLLEGE PARK VILLAGE | LADSON | 4 | 2 | 1 | 1745 | Price: 154,900 was: 159,130 | ||
| 1113487 | CREEKSIDE PARK | MOUNT PLEASANT | 5 | 3 | 0 | 2860 | Price: 489,000 was: 499,000 | ||
| 1124104 | WAGENER TERRACE | CHARLESTON | 4 | 3 | 0 | 6075 | Price: 395,000 was: 495,000 | ||
| 2931871 | MIDLAND PARK | NORTH CHARLESTON | 2 | 1 | 0 | 800 | Price: 69,900 was: 79,900 | ||
| 2931872 | WOODSIDE MANOR | LADSON | 4 | 1 | 1 | 1435 | Price: 72,900 was: 79,900 | ||
| 1120957 | PARK PLACE | CHARLESTON | 3 | 2 | 1 | 1427 | Price: 182,500 was: 185,000 | ||
| 1026794 | CHARLESTON FARMS | HANAHAN | 3 | 2 | 1 | 1594 | Price: 95,800 was: 100,000 | ||
February 03, 2012 | |||||||||
| 1126493 | ELLIOTBOROUGH | CHARLESTON | 2 | 1 | 0 | 712 | Price: 238,000 was: 239,900 | ||
| 1123133 | MARSHALL CREEK | JOHNS ISLAND | 3 | 2 | 2 | 2489 | Price: 525,000 was: 549,000 | ||
| 1121583 | SHEPARD PLACE | SUMMERVILLE | 4 | 3 | 2 | 4160 | Price: 474,900 was: 479,900 | ||
| 1121391 | SPRING GROVE PLANTATION | MONCKS CORNER | 4 | 2 | 1 | 2113 | Price: 176,490 was: 169,990 | ||
| 1126907 | HAMLIN PLANTATION | MOUNT PLEASANT | 4 | 3 | 1 | 3619 | Price: 700,000 was: 725,000 | ||
| 1124108 | AIR HARBOR | CHARLESTON | 4 | 1 | 1 | 1170 | Price: 144,000 was: 145,000 | ||
| 1125119 | WHITE GABLES | SUMMERVILLE | 3 | 2 | 1 | 1938 | Price: 194,900 was: 204,900 | ||
| 1125128 | BLACKSTONE | MONCKS CORNER | 4 | 3 | 0 | 2300 | Price: 184,860 was: 189,870 | ||
| 1126050 | DUNES WEST | MOUNT PLEASANT | 6 | 5 | 0 | 3300 | Price: 499,900 was: 479,900 | ||
| 1124444 | CEDAR SPRINGS | SUMMERVILLE | 3 | 2 | 0 | 1272 | Price: 123,900 was: 124,800 | ||
| 1126041 | DARRELL CREEK | MOUNT PLEASANT | 5 | 4 | 2 | 4000 | Price: 1,065,000 was: 1,070,000 | ||
| 1126044 | PAVILLION PLACE | ISLE OF PALMS | 5 | 4 | 1 | 2700 | Price: 1,179,000 was: 1,189,000 | ||
| 1126840 | THE PONDS | SUMMERVILLE | 4 | 3 | 0 | 2772 | Price: 364,050 was: 356,760 | ||
| 1123812 | MYERS MILL | SUMMERVILLE | 4 | 2 | 1 | 2640 | Price: 199,900 was: 209,000 | ||
| 1126008 | FOREST HILLS | NORTH CHARLESTON | 3 | 1 | 1 | 1500 | Price: 59,900 was: 68,500 | ||
| 1120439 | IRONGATE | SUMMERVILLE | 4 | 2 | 0 | 1710 | Price: 172,000 was: 179,000 | ||
| 1125970 | CANDLEWOOD | MOUNT PLEASANT | 4 | 3 | 0 | 2410 | Price: 259,900 was: 260,000 | ||
| 1126324 | THE PONDS | SUMMERVILLE | 4 | 3 | 0 | 3653 | Price: 415,710 was: 404,005 | ||
| 1126303 | ARCHDALE | NORTH CHARLESTON | 4 | 2 | 1 | 1462 | Price: 114,900 was: 119,900 | ||
| 1126295 | FOREST ACRES | CHARLESTON | 3 | 2 | 0 | 1104 | Price: 125,000 was: 130,000 | ||
| 1126979 | WINDSOR HILL * | NORTH CHARLESTON | 4 | 2 | 1 | 2300 | Price: 169,500 was: 174,900 | ||
| 1120928 | OAK BLUFF | NORTH CHARLESTON | 2 | 1 | 1 | 1000 | Price: 59,900 was: 64,900 | ||
| 1123055 | HISTORIC DISTRICT | SUMMERVILLE | 4 | 4 | 1 | 4146 | Price: 455,000 was: 499,900 | ||
| 1123345 | RADCLIFFE PLACE | CHARLESTON | 2 | 1 | 1 | 970 | Price: 99,000 was: 104,900 | ||
| 1122204 | CROWFIELD PLANTATION | GOOSE CREEK | 5 | 2 | 1 | 2242 | Price: 259,900 was: 261,900 | ||
| 1120240 | ISLE OF PALMS | ISLE OF PALMS | 5 | 3 | 0 | 2030 | Price: 700,000 was: 699,000 | ||
| 1124043 | WRAGGSBOROUGH SQUARE | CHARLESTON | 3 | 3 | 0 | 1500 | Price: 560,000 was: 562,500 | ||
| 1125121 | WHITE GABLES | SUMMERVILLE | 3 | 2 | 1 | 1894 | Price: 179,900 was: 189,900 | ||
| 1119830 | WEST PARK | CHARLESTON | 3 | 2 | 1 | 2094 | Price: 99,500 was: 119,000 | ||
| 1124664 | COLONY NORTH | NORTH CHARLESTON | 4 | 2 | 1 | 2673 | Price: 175,000 was: 185,000 | ||
| 1123222 | DUNES WEST | MOUNT PLEASANT | 4 | 3 | 1 | 2941 | Price: 415,000 was: 425,000 | ||
| 1120080 | RIDGEVILLE | RIDGEVILLE | 4 | 3 | 1 | 2900 | Price: 560,000 was: 580,000 | ||
| 1115339 | BRIARWOOD | SUMMERVILLE | 4 | 3 | 0 | 2303 | Price: 194,000 was: 199,000 | ||
| 1118992 | RIVERTOWNE COUNTRY CLUB | MOUNT PLEASANT | 4 | 3 | 0 | 2349 | Price: 365,000 was: 379,900 | ||
| 1118129 | GIFT PLANTATION | JOHNS ISLAND | 5 | 4 | 1 | 4055 | Price: 419,900 was: 425,000 | ||
| 1114377 | PARK WEST | MOUNT PLEASANT | 5 | 5 | 0 | 3750 | Price: 524,900 was: 499,000 | ||
| 1118710 | LAUREL PARK | JAMES ISLAND | 3 | 2 | 0 | 1549 | Price: 195,000 was: 209,500 | ||
| 1116272 | BATTERY HAIG | CHARLESTON | 4 | 3 | 1 | 3940 | Price: 389,000 was: 419,000 | ||
| 1117350 | KIAWAH ISLAND | KIAWAH ISLAND | 3 | 3 | 1 | 3020 | Price: 1,035,000 was: 1,038,000 | ||
| 1107654 | MAYFIELD TERRACE | WALTERBORO | 4 | 3 | 0 | 2945 | Price: 100,000 was: 125,000 | ||
| 1111056 | TERRABROOK | CHARLESTON | 4 | 2 | 1 | 2649 | Price: 299,990 was: 304,900 | ||
| 1101601 | WESCOTT PLANTATION | SUMMERVILLE | 4 | 2 | 0 | 2000 | Price: 150,000 was: 160,000 | ||
| 1027534 | RADCLIFFEBOROUGH | CHARLESTON | 4 | 2 | 1 | 1516 | Price: 409,000 was: 419,000 | ||
| 1030743 | COOPER ESTATES | MOUNT PLEASANT | 3 | 1 | 2 | 1860 | Price: 190,000 was: 195,000 | ||
| 1029467 | BLACKSTONE | MONCKS CORNER | 4 | 2 | 1 | 2200 | Price: 179,945 was: 184,860 | ||
| 1200719 | STONO TERRACE | CHARLESTON | 3 | 2 | 0 | 1700 | Price: 249,000 was: 269,000 | ||
| 1201704 | PARK CIRCLE | NORTH CHARLESTON | 3 | 2 | 0 | 2122 | Price: 99,000 was: 119,000 | ||
| 1127687 | HARBOUR WATCH | MOUNT PLEASANT | 5 | 3 | 1 | 2949 | Price: 599,900 was: 635,000 | ||
| 1127645 | STONO FERRY | HOLLYWOOD | 4 | 2 | 1 | 2517 | Price: 284,000 was: 294,000 | ||
| 1128502 | PARK CIRCLE | NORTH CHARLESTON | 2 | 2 | 0 | 1115 | Price: 149,900 was: 153,900 | ||
| 1201625 | SHERWOOD FOREST | CHARLESTON | 3 | 2 | 0 | 1363 | Price: 97,900 was: 99,900 | ||
| 1202110 | AVONDALE | CHARLESTON | 5 | 3 | 0 | 3100 | Price: 522,500 was: 525,000 | ||
| 1200941 | DANIEL ISLAND | CHARLESTON | 3 | 2 | 1 | 1564 | Price: 292,500 was: 294,000 | ||
| 1201001 | ROBYNWYN | SUMMERVILLE | 2 | 1 | 0 | 1002 | Price: 94,925 was: 94,950 | ||
| 1202076 | BERESFORD HALL | CHARLESTON | 5 | 4 | 1 | 3917 | Price: 771,000 was: 775,000 | ||
| 1128044 | GRIMBALL GATES | JOHNS ISLAND | 4 | 3 | 1 | 3872 | Price: 615,000 was: 619,950 | ||
| 1201837 | BOLTONS LANDING | CHARLESTON | 4 | 2 | 0 | 2179 | Price: 215,315 was: 223,315 | ||
| 1127671 | THE PONDS | SUMMERVILLE | 4 | 4 | 1 | 2954 | Price: 377,940 was: 376,690 | ||
| 1200265 | BERESFORD HALL | CHARLESTON | 5 | 4 | 0 | 4444 | Price: 1,185,000 was: 1,190,000 | ||
| 1127652 | CROWFIELD PLANTATION | GOOSE CREEK | 5 | 3 | 0 | 3089 | Price: 325,000 was: 331,500 | ||
| 1127740 | DANIEL ISLAND | CHARLESTON | 6 | 4 | 1 | 4850 | Price: 1,095,000 was: 1,195,000 | ||
| 1127776 | NORTHWOOD ESTATES | NORTH CHARLESTON | 4 | 2 | 0 | 1727 | Price: 129,900 was: 138,000 | ||
| 1201715 | OAKCREST | CHARLESTON | 3 | 2 | 0 | 1876 | Price: 240,000 was: 245,000 | ||
| 1200818 | PINE FOREST COUNTRY CLUB | SUMMERVILLE | 3 | 2 | 0 | 1842 | Price: 179,000 was: 185,000 | ||
| 1202081 | SNEE FARM | MOUNT PLEASANT | 3 | 2 | 1 | 1714 | Price: 144,000 was: 145,000 | ||
| 1200109 | COLONIAL HEIGHTS | GOOSE CREEK | 3 | 1 | 1 | 1683 | Price: 99,900 was: 104,900 | ||
| 1128269 | PARK WEST | MOUNT PLEASANT | 4 | 3 | 1 | 3573 | Price: 539,900 was: 550,000 | ||
| 1128672 | MCCALLS CORNER | CHARLESTON | 3 | 2 | 1 | 1453 | Price: 174,000 was: 184,000 | ||
| 1128678 | MIDLAND PARK TERRACE | CHARLESTON | 2 | 1 | 0 | 1185 | Price: 37,000 was: 44,000 | ||
| 1128655 | LEGEND OAKS PLANTATION | SUMMERVILLE | 4 | 2 | 0 | 1999 | Price: 179,900 was: 189,900 | ||
| 1128665 | ASHLEY PLANTATION | SUMMERVILLE | 3 | 2 | 1 | 1590 | Price: 79,900 was: 86,000 | ||
| 1128829 | BAYFIELD | CHARLESTON | 2 | 1 | 1 | 1064 | Price: 99,900 was: 109,900 | ||
| 1128534 | SNEE FARM | MOUNT PLEASANT | 3 | 2 | 0 | 1446 | Price: 192,500 was: 194,000 | ||
| 1128820 | LAWTON BLUFF | CHARLESTON | 4 | 3 | 1 | 2510 | Price: 250,000 was: 269,000 | ||
| 1128823 | CLEARVIEW | CHARLESTON | 3 | 1 | 0 | 1900 | Price: 150,000 was: 180,000 | ||
| 1201836 | BOLTONS LANDING | CHARLESTON | 4 | 2 | 1 | 2456 | Price: 231,870 was: 239,870 | ||
| 1021882 | ST. STEPHEN | ST STEPHEN | 4 | 2 | 1 | 1960 | Price: 70,000 was: 75,000 | ||
| 2929400 | SOUTH OF BROAD | CHARLESTON | 4 | 3 | 3 | 7102 | Price: 3,495,000 was: 3,995,000 | ||
| 1006914 | SEASIDE ESTATES | CHARLESTON | 4 | 2 | 1 | 2331 | Price: 475,000 was: 495,000 | ||
February 02, 2012 | |||||||||
| 1122705 | INDIAN SPRINGS | SUMMERVILLE | 4 | 2 | 1 | 2133 | Price: 159,900 was: 165,000 | ||
| 1120741 | BOLTON | CHARLESTON | 3 | 2 | 0 | 1405 | Price: 98,900 was: 109,900 | ||
| 1121608 | CEDAR GROVE | NORTH CHARLESTON | 5 | 3 | 0 | 2998 | Price: 325,000 was: 329,000 | ||
| 1124110 | FAIRMONT SOUTH | MONCKS CORNER | 6 | 4 | 1 | 3487 | Price: 250,490 was: 247,990 | ||
| 1125213 | EAGLEWOOD RETREAT | CHARLESTON | 3 | 2 | 1 | 2278 | Price: 265,500 was: 272,000 | ||
| 1125675 | COREY WOODS | SUMMERVILLE | 3 | 2 | 0 | 1525 | Price: 154,900 was: 156,000 | ||
| 1126410 | PINE FOREST | SUMMERVILLE | 3 | 1 | 1 | 1292 | Price: 92,900 was: 95,000 | ||
| 1122510 | SUMMERPARK | LADSON | 3 | 2 | 0 | 1314 | Price: 99,900 was: 102,500 | ||
| 1123456 | SPRUCEWOOD | SUMMERVILLE | 4 | 1 | 1 | 1501 | Price: 100,000 was: 105,000 | ||
| 1123483 | VILLAGE GREEN | CHARLESTON | 4 | 2 | 1 | 2200 | Price: 220,000 was: 225,000 | ||
| 1124467 | MARRINGTON VILLAS AT COBBLESTONE | SUMMERVILLE | 2 | 2 | 0 | 1806 | Price: 259,010 was: 258,715 | ||
| 1126865 | PARK WEST | MOUNT PLEASANT | 3 | 2 | 1 | 2242 | Price: 310,000 was: 315,000 | ||
| 1124942 | PLANTERS POINTE | MOUNT PLEASANT | 4 | 1 | 2 | 1998 | Price: 225,000 was: 240,000 | ||
| 1125428 | LIEBEN PARK | MOUNT PLEASANT | 5 | 3 | 0 | 2855 | Price: 235,990 was: 233,990 | ||
